
Midway Production Services
Professional Sound Reinforcement, Lighting, and Staging
| Speakers | Per Day | 3 Days | 1 Week |
| PAS Target 1220U (1"/12", passive) | $15 | $30 | $45 |
| Yamaha C112V (1"/12", passive) | $25 | $50 | $75 |
| EV 1502ER (1"/15", passive) | $20 | $40 | $60 |
| Grundorf GT 1220M (2"/12", passive or biamp) | $20 | $40 | $60 |
| Grundorf GT 1520M (2"/15", passive or biamp) | $30 | $60 | $90 |
| Grundorf GT 1520T (2"/15", passive or biamp) | $30 | $60 | $90 |
| JBL SRX712M (2"/12", passive or biamp) | $40 | $80 | $120 |
| EAW LA215 (2"/15", passive) | $50 | $100 | $150 |
| Merlyn S2/T (2"/2x10", biamp only) | Requires Processing. See "Speaker Packages" Section | ||
| Midway MPS850-LT (2"/10"/15", triamp only) | |||
| Single Scoop Subwoofer (1x15") | $30 | $60 | $90 |
| Grundorf GT 3600 Subwoofer (2x18") | $70 | $140 | $210 |
| QSC HPR181i Powered Subwoofer (1x18") | $65 | $130 | $195 |
| Ultimate Speaker Stand (Pair) | $15 | $30 | $45 |
| Monitors | Per Day | 3 Days | 1 Week |
| Yamaha CM12V (1"/12", passive) | $25 | $50 | $75 |
| Grundorf GT 1220M (2"/12", passive or biamp) | $20 | $40 | $60 |
| Grundorf GT 1520M (2"/15", passive or biamp) | $30 | $60 | $90 |
| JBL SRX712m (2"/12", passive or biamp) | $40 | $80 | $120 |
| EAW LA215 (2"/15", passive) | $50 | $100 | $150 |
| In-Ear Monitor Systems | See "Wireless" Section | ||
| Power Amplifiers | Per Day | 3 Days | 1 Week |
| Peavey XR696F Powered Mix Head (2x600W @ 4Ω) | $40 | $80 | $120 |
| Yamaha P7000s (2x1000W @ 4Ω) | $35 | $70 | $105 |
| QSC PLX 2402 (2x700W @ 4Ω) | $30 | $60 | $90 |
| QSC PLX 3402 (2x1100W @ 4Ω) | $40 | $80 | $120 |
| QSC CX404 (4x400W @ 4Ω) | $55 | $110 | $165 |
| QSC CX168 (8x180W @ 4Ω) | $70 | $140 | $210 |
| QSC PL 224 (2x750W @ 4Ω) | $45 | $90 | $135 |
| QSC PL 236 (2x1200W @ 4Ω) | $60 | $120 | $180 |
| QSC PL 380 (2x2500W @ 4Ω) | $90 | $180 | $270 |
| Crest Pro II 9200 (2x2200W @ 4Ω) - FOR SALE | $80 | $160 | $240 |
| Speaker+Amplification Packages | Per Day | 3 Days | 1 Week |
| Mixhead System | $75 | $150 | $225 |
| (2) Yamaha C112V Mid/Hi Cabinets | |||
| (2) Ultimate Speaker Stands | |||
| Peavey XR696F Powered Mix Head | |||
| "Bar System" | $125 | $250 | $375 |
| (2) Single Scoop Subwoofers | |||
| (2) EV 1502ER Mid/Hi Cabinets | |||
| Amplification+Processing | |||
| Speaker-On-Sticks/Powered Sub System | $175 | $350 | $525 |
| (2) EAW LA215 or JBL SRX712m Mid/Hi Cabinets | |||
| (2) Ultimate Speaker Stands | |||
| (1) Stereo Amplifier (700W @ 8Ω) | |||
| (2) QSC HPR181i Powered Subwoofers | |||
| Small Concert System | $275 | $550 | $825 |
| (2) Merlyn S2/T Mid/Hi Cabinets | |||
| (4) Grundorf GT3600 Subwoofers | |||
| Amplification+Processing | |||
| NEMA 14-50 50A Power Distro | |||
| Flown Concert Systems | CALL | ||
| Audio Consoles | Per Day | 3 Days | 1 Week |
| Generic Cross-Fade DJ Mixer | $15 | $30 | $45 |
| Pioneer DJM 700 | $50 | $100 | $150 |
| Rane TTM 56 | $50 | $100 | $150 |
| Soundcraft Notepad 102 (2+4x1x2) | $10 | $20 | $30 |
| Peavey XR696F 2x600W Powered Mixer (8+1x1x2) | $40 | $80 | $120 |
| Ramsa WR (24x4x2) | $40 | $80 | $120 |
| Allen & Heath Miz Wizard WZ3 (16x6x2) | $40 | $80 | $120 |
| Allen & Heath Zed 428 (24+2x6x3) | $90 | $180 | $270 |
| Soundcraft GB8 (32+4x8x3) | $200 | $400 | $600 |
| Soundcraft MH3 (40+4x12x3) - FOR SALE! | $350 | $700 | $1,050 |
| Midas Heritage H3000 (44+4x24x3) | $750 | $1,500 | $2,250 |
| Yamaha M7CL-48 Digital Console (48+4x16x3) | $400 | $800 | $1,200 |
| Aviom 16/o-Y1 Interface Card | $40 | $80 | $120 |
| Yamaha MY16-CII Cobranet Interface Card | $40 | $80 | $120 |
| Yamaha MY16-AT 16 ADAT Interface Card | $30 | $60 | $90 |
| Yamaha MY8-AE 8-Channel AES/EBU Card | $20 | $40 | $60 |
| Signal Processing | Per Day | 3 Days | 1 Week |
| DBX 231 Dual Graphic EQ (1/3 Octave) | $15 | $30 | $45 |
| DBX 1231 Dual Graphic EQ (1/3 Octave) | $20 | $40 | $60 |
| TDM Single Graphic EQ (1/3 Octave) | $30 | $60 | $90 |
| TDM Dual Graphic EQ (1/3 Octave) | $50 | $100 | $150 |
| Alesis DEQ830 (4Ch, 1/3 Octave) | $45 | $90 | $135 |
| Ashly Protea Digital EQ (4Ch, 1/3 Oct, Delay, HPF/LPF) | $75 | $150 | $225 |
| Ashly Protea Digital EQ Remote | $25 | $50 | $75 |
| Klark Technic DN410B Dual Parametric EQ | $50 | $100 | $150 |
| TDM 2-Channel Crossover (2-Way) | $15 | $30 | $45 |
| TDM 4-Channel Crossover (2-Way) | $20 | $40 | $60 |
| QSC BASIS 904zz | $200 | $400 | $600 |
| QSC BASIS 914lz | $200 | $400 | $600 |
| QSC BASIS 922az | $200 | $400 | $600 |
| JBL DSC 260 | $80 | $160 | $240 |
| DBX Driverack PA | $40 | $80 | $120 |
| DBX 363 Dual Gate | $15 | $30 | $45 |
| DBX 1046 Quad Compressor/Limiter | $30 | $60 | $90 |
| DBX 1066 Dual Gate/Compressor/Limiter | $25 | $50 | $75 |
| Symetrix 564E Quad Expander/Gate | $20 | $40 | $60 |
| BSS DPR504 Quad Gate | $35 | $70 | $105 |
| Presonus ACP88 8-Channel Gate/Compressor | $45 | $90 | $135 |
| Empirical Labs EL8 Distressor | $70 | $140 | $210 |
| Avalon VT-737SP | $100 | $200 | $300 |
| Waves MaxxBass BCL | $100 | $200 | $300 |
| Eventide H3000 | $60 | $120 | $180 |
| Roland DEP-3 | $15 | $30 | $45 |
| Lexicon LXP-15 | $20 | $40 | $60 |
| Lexicon PCM 91 | $100 | $200 | $300 |
| Yamaha SPX90II | $25 | $50 | $75 |
| Yamaha Rev 7 | $20 | $40 | $60 |
| Yamaha Rev 500 | $25 | $50 | $75 |
| T.C. Electronic M1 | $35 | $70 | $105 |
| T.C. Electronic D2 | $35 | $70 | $105 |
| T.C. Electronic M2000 | $50 | $100 | $150 |
| T.C. Electronic M3000 | $75 | $150 | $225 |
| FX Racks | Per Day | 3 Days | 1 Week |
| "A" FOH Drive/FX | $200 | $400 | $600 |
| (8) Channels Ashly Protea 1/3 Octave EQ+Delay | |||
| (2) Empirical Labs EL8 Distressor | |||
| (14) Channels DBX 1066 Compressor/Gate | |||
| (8) Channels BSS DPR504 Gate | |||
| Lexicon PCM91 | |||
| TC Electronics M3000 | |||
| Eventide H3000 | |||
| TC Electronics D2 | |||
| Tascam CD Player | |||
| Tascam CD Recorder/Rewriter | |||
| "B" FOH Drive/FX | $120 | $240 | $360 |
| (8) Channels Ashly Protea 1/3 Octave EQ+Delay | |||
| (8) Channels DBX 1066 Compressor/Gate | |||
| (8) Channels BSS DPR504 Gate | |||
| Yamaha SPX90II | |||
| Yamaha Rev 500 | |||
| TC Electronics M2000 | |||
| TC Electronics D2 | |||
| Tascam CD Recorder/Rewriter | |||
| "C" FOH/MON Drive/FX | $90 | $180 | $270 |
| (12) Channels Ashly Protea 1/3 Octave EQ+Delay | |||
| (8) Channels DBX 1046 Compressor | |||
| (4) Channels Symetrix 564E Expander/Gate | |||
| Roland DEP-3 | |||
| TC Electronics M1 | |||
| "D" FOH Drive/FX | $40 | $80 | $120 |
| (8) Channels Alesis 1/3 Octave DEQ | |||
| (8) Channels Presonus ACP88 Compressor/Gate | |||
| TC Electronics M1 | |||
| Microphones/DI | Per Day | 3 Days | 1 Week |
| Shure SM57/SM58 | $10 | $20 | $30 |
| Shure Beta SM57/Beta SM58 | $15 | $30 | $45 |
| Shure BG 4.0 | $15 | $30 | $45 |
| Shure SM98 | $20 | $40 | $60 |
| Beyerdynamic M88 | $35 | $70 | $105 |
| Audio Technica AE-2500 | $50 | $100 | $150 |
| AKG D 112 | $20 | $40 | $60 |
| AKG C 535 EB | $30 | $60 | $90 |
| Audix i5 | $10 | $20 | $30 |
| Audix OM 2 | $10 | $20 | $30 |
| Audix OM 3xb | $15 | $30 | $45 |
| Audix OM 7 | $20 | $40 | $60 |
| Audix D2 | $15 | $30 | $45 |
| Audix D4 | $15 | $30 | $45 |
| Audix D6 | $20 | $40 | $60 |
| Audix ADX51 | $20 | $40 | $60 |
| Sennheiser e604 | $15 | $30 | $45 |
| Sennheiser e609 | $15 | $30 | $45 |
| Sennheiser e906 | $20 | $40 | $60 |
| Sennheiser 421 | $35 | $70 | $105 |
| Shure SM86 | $15 | $30 | $45 |
| Shure Beta 52A | $20 | $40 | $60 |
| Shure Beta 91 | $20 | $40 | $60 |
| Shure KSM32 | $50 | $100 | $150 |
| EV PL10 | $10 | $20 | $30 |
| Passive DI | $5 | $10 | $15 |
| Active DI | $10 | $20 | $30 |
| Radial JDI | $15 | $30 | $45 |
| Radial J48 | $15 | $30 | $45 |
| Straight Mic Stand | $5 | $10 | $15 |
| Short Boom Mic Stand | $5 | $10 | $15 |
| Tall Boom Mic Stand | $5 | $10 | $15 |
| Wireless | Per Day | 3 Days | 1 Week |
| Wireless Microphone/Instrument Systems | |||
| Sennheiser EM 100 G2 Reciever | Please Note: Wireless microphone systems are now package-priced per channel. You may order any combination of handheld, clip-on, headset mics, and instrument adapter cables that you like. | ||
| Sennheiser EM 300 G3 Reciever | |||
| Sennheiser SKP 100 Plug-On Transmitter | |||
| Sennheiser SKM 100-865 Handheld Transmitter | |||
| Sennheiser SKM 100-835 G2 Handheld Transmitter | |||
| Sennheiser SKM 100-845 G2 Handheld Transmitter | |||
| Sennheiser SKM 300-865 G3 Handheld Transmitter | |||
| Sennheiser SK 100 Bodypack Transmitter | |||
| Sennheiser SK 100 G2 Bodypack Transmitter | |||
| Sennheiser ME 2 Omnidirectional Lavalier Microphone | |||
| Sennheiser ME 4 Cardioid Lavalier Microphone | |||
| Sennheiser ME 3 Super Cardioid Headset Microphone | |||
| Sennheiser CL100 XLR Cable | |||
| Sennheiser CL1 1/4" Instrument Cable | |||
| Any Mic/Transmitter/Reciever Package, Per Channel | $50 | $100 | $150 |
| In-Ear Monitor (IEM) Systems | |||
| Sennheiser EK 300 IEM G2 Bodypack Reciever | $30 | $60 | $90 |
| Sennheiser SR 300 IEM G2 Stereo Transmitter | $25 | $50 | $75 |
| Playback/Recording Devices | Per Day | 3 Days | 1 Week |
| Tascam CD Player | $15 | $30 | $45 |
| Dual CD Player w/ Pitch Control | $20 | $40 | $60 |
| Tascam CD Recorder/Rewriter | $40 | $80 | $120 |
| Mini Disc Player | $30 | $60 | $90 |
| Tascam DAT Player | $30 | $60 | $90 |
| Tape Deck | $10 | $20 | $30 |
| Pioneer CDJ-1000MK3 | $50 | $100 | $150 |
| Technics SL-1200MK2 | $50 | $100 | $150 |
| Rane Serato SL 1 Interface | $35 | $70 | $105 |
| Intercom | Per Day | 3 Days | 1 Week |
| PiCom BP-1 Beltpack w/ Headset | $15 | $30 | $45 |
| Upgrade to PTT Handset | $5 | $10 | $15 |
| PiCom BLAZON/3 Strobe/Beeper | $10 | $20 | $30 |
| PiCom PS-4 AC Power Supply | $10 | $20 | $30 |
| PiCom PS-1 Rackmount Power Supply | $25 | $50 | $75 |
| PiCom AD-CAT5 Interface (Pair) | $20 | $40 | $60 |
| Snakes | Per Day | 3 Days | 1 Week |
| 6-12Ch Snake (25'-50') | $10 | $20 | $30 |
| 12Ch Snake (50'-100') | $15 | $30 | $45 |
| 16x4Ch Snake (100') | $25 | $50 | $75 |
| 24x8Ch Snake (100') | $40 | $80 | $120 |
| 32Ch 2-Way Splitter Snake (100'x40') | $75 | $150 | $225 |
| 48Ch 2-Way Splitter Snake w/ W4 Connectors (150') | $225 | $450 | $675 |
| 58Ch 3-Way Splitter Snake w/ W4 Connectors (250') | $350 | $700 | $1,050 |
| 6 Channel Drive Snake (150') | $20 | $40 | $60 |
| 12 Channel Drive Snake w/ CPC Connectors (250') | $50 | $100 | $150 |
| QSC RAVE 161S Analog/Cobranet Interface | $100 | $200 | $300 |
| QSC RAVE 188S Analog/Cobranet Interface | $100 | $200 | $300 |
| QSC RAVE 88S AES/Cobranet Interface | $100 | $200 | $300 |
| 4-Channel Tactical CAT-5e Snake (250') | $70 | $140 | $210 |
| Power Distribution | Per Day | 3 Days | 1 Week |
| NEMA 14-50 50A Distro (Edison, L14-30) | $25 | $50 | $75 |
| NEMA 14-50 6/4 Feeder Cable, 100' | $20 | $40 | $60 |
| NEMA 14-50 8/4 Feeder Cable, 50' | $10 | $20 | $30 |
| NEMA 14-50 6/4 Tails | $5 | $10 | $15 |
| Camlock 1Φ 100A Distro (Edison, Powercon, L14-30) | $75 | $150 | $225 |
| Camlock 3Φ 100A Distro (Edison, Powercon, L14-30) | $75 | $150 | $225 |
| Camlock 2AWG 5-Wire Feeder Cable, 25' | $20 | $40 | $60 |
| Camlock 2AWG 5-Wire Feeder Cable, 100' | $40 | $80 | $120 |
| Camlock 2AWG 5-Wire Feeder Cable, 150' | $50 | $100 | $150 |
| Camlock 2AWG 5-Wire Tails | $10 | $20 | $30 |
| NEMA 14-50 Plug to 4-Wire Camlock, 25' | $15 | $30 | $45 |
| Lighting | Per Day | 3 Days | 1 Week |
| Pin Spot | $2 | $4 | $6 |
| 48" Black Lights | $10 | $20 | $30 |
| 16" Mirror Ball | $15 | $30 | $45 |
| High End F-100 Fogger | $50 | $100 | $150 |
| Parcan 64/56 | $5 | $10 | $15 |
| 4xPar56 Tree | $25 | $50 | $75 |
| 8xPar64 Bar | $55 | $110 | $165 |
| NSI 4600 Dimmer (4ch X 600W) | $15 | $30 | $45 |
| NSI 9008 Dimmer (8ch X 2400W) | $45 | $90 | $135 |
| 24x2.4kW Dimmer Rack (3Φ Camlock, 8ch SOCAPEX) | $115 | $230 | $345 |
| NSI MC 708 Lighting Comntroller (8ch) | $15 | $30 | $45 |
| NSI MC 1616 Lighting Controller (16ch) w/ DMX Out | $20 | $40 | $60 |
| NSI MC 7016 Lighting Controller (32ch) w/DMX Out | $20 | $40 | $60 |
| Martin Light Jockey USB-DMX Controller | $150 | $300 | $450 |
| DMX to MPX Converter | $20 | $40 | $60 |
| Socapex Cable 100' | $20 | $40 | $60 |
| Socapex 8-Circuit Edison Breakout | $10 | $20 | $30 |
| American DJ Mega Strobe | $25 | $50 | $75 |
| High End Dataflash AF1000 Strobe | $25 | $50 | $75 |
| High End Intellabeam Hx700 | $80 | $160 | $240 |
| Chauvet Colorband TRI LED Strip | $25 | $50 | $75 |
| Tomcat Swing-Wing Single Hung PRT Truss | $100 | $200 | $300 |
| Video | Per Day | 3 Days | 1 Week |
| Sanyo PLC Series 2000 ANSI Lumens Projector | $200 | $400 | $600 |
| Sanyo PLC Series 6500 ANSI Lumens Projector | $300 | $600 | $900 |
| Staging | Per Day | 3 Days | 1 Week |
| Wenger Versalite 4x8' Deck | $45 | $90 | $135 |
| Wenger Versalite 4x4' Deck | $30 | $60 | $90 |
| Stairset w/ Handrail | $75 | $150 | $225 |
| 8' Railing | $30 | $60 | $90 |
| 4' Railing | $20 | $40 | $60 |
